| 2000 NOVEMBER | ||||||
|---|---|---|---|---|---|---|
| Regular season | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Start of season | October 31 SACRAMENTO 81:100 lost |
1 | 2 | 3 NEW JERSEY 82:92 lost |
4 Indiana 81:94 lost |
|
| 5 | 6 | 7 WASHINGTON 83:88 lost |
8 | 9 ORLANDO 95:90 WON |
10 | 11 TORONTO 75:98 lost |
| 12 | 13 | 14 Houston 83:110 lost |
15 | 16 Denver 85:89 lost |
17 | 18 Utah 64:109 lost |
| 19 LA Lakers 96:104 lost |
20 | 21 Golden State 77:89 lost |
22 Sacramento 71:100 lost |
23 | 24 | 25 |
| 26 Toronto 89:101 lost |
27 | 28 MINNESOTA 76:96 lost |
29 | 30 Atlanta 91:82 WON |
End of month | |
|
Previous month (October) |
|
|---|---|---|
| Next month (December) |